HOME CONTACTS ROSTERS
CALENDARS EVENTS COACHES SPONSORS
 
 



2 0 0 9   H E N D E R S O N

W A R R I O R S   V A R S I T Y   T E A M

# Player Class Height Weight Position
2 Will Stephenson 12 6' 1" 185 QB, DB
3 Ryan Brewer 11 5' 9" 176 RB, LB
5 Couve Lafate 12 5' 8" 170 RB, DB
6 TJ White 10 6' 1" 210 TE, LB
7 Jake Richards 10 5' 10" 170 QB, DB
8 Bobby Bureski 12 5' 10" 160 RB, LB
9 Dave Piskai 12 5' 6" 150 WR, DB
10 Brandon Lewis 12 6' 0" 160 WR, DB
11 Nick Carlini 10 5' 5" 130 WR, DB
12 Alex Sontag 10 5' 9" 155 RB, DB
13 Joe Bonner 10 6' 2" 145 QB, DB
14 Myles Jackson 11 6' 4" 210 WR, LB
15 Joe Dingfelder 10 5' 10" 180 WR, LB
16 Tyler Barnes 10 5' 6" 120 WR, DB
17 Matt Woutersz 10      
18 Seamus Solon 12 5' 9" 145 WR, DB
20 Richie Wilson 11 5' 8" 130 RB, DB
21 Matt Chesonis 12 5' 7" 160 RB, LB
22 Kyle Williams 11 5' 9" 140 WR, DB
23 Steve Moore 12 5' 10" 160 WR, LB
25 Anthony Bureski 10 5' 5" 120 WR, DB
26 Zach Jones 10 5' 10" 150 RB, DB
27 Jack Hart 11 6' 1" 175 RB, LB
28 Drew Daugherty 12 6' 0" 165 WR, DB
31 Zach Chesonis 10 5' 7" 125 WR, DB
32 Quincy Rhoades 11 6' 0" 195 TE, DL
34 Anthony Panicelli 12 6' 2" 188 TE, DL
35 Josh Lister 12 5' 10" 170 K
44 Anthony Stabilo 10 5' 5" 160 RB, LB
45 Matt Stewart 11 6' 0" 185 OL, DL
48 Matt Westlake 12 5' 11" 150 WR, LB
50 Kevin Cosby-Reed 11 5' 9" 265 OL, DL
51 John Iezzi 12 6' 0" 210 OL, LB
52 Colin Westman 12 6' 0" 205 OL, DL
53 Will Best 11 6' 0" 180 OL, LB
54 Sam Miller 12 6' 3" 250 OL, DL
55 Wyatt Perisse 12 6' 4" 220 OL, DL
60 Bryan Rementer 10 5' 7" 190 OL, DL
61 KC Satterthwaite 10      
62 John Woutersz 12 6' 0" 280 OL, DL
63 Nick Gustaitis 10 5' 10" 195 OL, DL
64 Alex Tenbroeck 10 5' 7" 165 OL, DL
65 Tyler Benson 10 6' 1" 210 OL, DL
66 Max Perisse 10 6' 3" 210 OL, DL
67 Luke Epps 10 5' 9" 200 OL, DL
68 Matt Muscari 11 6' 0" 220 OL, DL
70 Sam Colgan 11 6' 2" 200 OL, DL
71 Darius James 11 5' 7" 164 OL, DL
72 Mark Muscari 11 6' 0" 240 OL, DL
73 Cody Fox 10 5' 9" 210 OL, DL
74 Matt Cooper 11 5' 9" 225 OL, DL
75 Martin Dorantes 12 6' 0" 340 OL, DL
76 Jorge Mejias 11 6' 0" 275 OL, DL
77 Tom Kolongowski 10 6' 1" 195 OL, LB
78 Kevin Regan 10 6' 2" 225 OL, DL
79 Mike Mandler 12 6' 1" 235 OL, DL
81 Robert Heaver 10 5' 11" 155 WR, DB
82 Tom McFillin 10 5' 6" 150 TE, LB
84 Matt Miller 10 5' 9" 160 TE, LB
85 Andrew Teodoro 10 5' 11" 190 OL, DL
89 Craig Rowe 12 5' 10" 150 WR, DB